Orthoteck (Taiwan)
Based on a solid & profound 30 years experiences & know-how in the development and manufacturing of Label Printing Machine, also the application of today's advanced High-technology, ORTHOTEC is founded to be leader in providing the INNOVALUE to Label Industry by its Innovative & High-tech equipments & machines.
Rooted in Taiwan, expanded in China, and sold around the world. Nearly 150 personals and 1000 square meter Factory site, the head office is in South Taiwan Chai-yi city, set the International Office(CHAMPIONCREATION) in Taipei, established Branch in China, and more then 20 Distributors and Service Centers around the world. By this strategy & net-work, ORTHOTEC operates its business in both Taiwan & China, as well as in international market.
Flat-bed die cutter for rotary machine DL 3022
EXCLUSIVE FEATURES:
*Two jumbo stations at your disposal for as diecut. perforating, or hot-stamp.
*Computer digit paper feed system with 2nd pass scanner.
*Super large Computer Sprocket Hole Puncher.
*As flat bed diecutter, hotstamp for full rotary machine.
*Independent machine for your own choice of functions combination
Orthotec CSL3022 shaft-less modular intermittent rotary letter-press printing machine
NEW CONCEPT of DESIGN
A.INNOVATIVE LETTER-PRESS INKING SYSTEM:
INNOVATIVE INKING SYSTEM VIA COMPUTER CONTROL:
Which maxinize the possigility & capabilith of Letter-Press Printing.
B.SHAFT-LESS REGISTRATION TECHNOLOGY:
GERMANY BOSCH-REXROTH SHAFTLESS SERVO+ORTHOTEC COMPUTER CONTRLO TECHNOLOGY:
1st: New records of High-speed + Precise Registration.
2nd: Exclusive Tone Registration Setting
3rd: Lowest Acceleration and Deceleration tolerande
4th: 2nd Pass Scanner Technology give Precise 2nd Pass Registration at high speed
5th: Automatic Computer Web Tension Technology
SRN 3030 Super speed silk screen printing machine falt bet, reel to reel
EXCLUSIVE & PATENTED Features
*6000 PRINTINGS PER HOUR - SUPER SPEED
Upgrade the speed for 3 times from 2000rph to a new world's records of 6000rph by a new technology innovation.
*TWIN SLIDING SHAFTS DESIGN
Twin sliding shafts gives a much more steady pressure of squeegee, also to insure an even & constant pressure of squeegee blade during printing.
*COMPUTER DIGIT FEEDING WITH SCANNER FOR 2ND PASS
Direct-drive Servo System to reach a precise repeat-length and easy set-up.
The high-tech. Scanner gives a precise re-registration of multi-passes.
*TWISTING ADJUSTMENT OF LOWER-BED WITH SCREEN FRAME
To twist-adjuxt the Screen-frame with Lower-bed together while printing to avoid the ink smear and give an ultra fast set- up without tools.
CN 2033 Auto oblique flat-bed high speed label printing press
EXCLUSIVE & PATENTED
1.TWISTING ADJUSTMENT OF DIE-CUT.
2.DIE-CUT PRESSURE SETTING AT NON-STOP
3.SYNCHRONIZED COMPUTER SPROCKET PUNCHER
4.SOLID INKING SYSTEM.
5.SEPARATE ADJUST OF BOTTOM LAMINATE ROLLER.
CN 2033 Auto oblique flat-bed high speed label printing press
Model | CN2033DL | CN2033DLP | |
Chase Dimensions(mm) | 200*330 | 200*330 | |
Max. Printint Area | 2 colours | 200*157 | 200*157 |
3 colours | 200*101 | 200*101 | |
4 colours | 200*72 | 200*72 | |
Max. Paper Width(mm) | 210 | 210 | |
Max. Paper Length(mm) | 180 | 180 | |
Printing/Speed(Imprits/M) | 150-200 | 150-200 | |
Max. Die-cut Area(mm) | 200*160 | 200*160 | |
Max. Punch Area(mm)/Holes | 200*14 | ||
Hot-Stamp Aear(mm) | HALF CHASE | 85*200 | 85*200 |
FULL CHASE | 200*200 | 200*200 | |
Machine Weight(Kgs) | N.W(kg) | 2800 | 3000 |
G.W.(kg) | 3300 | 3500 | |
Measurement(CBM) | 11 | 12 | |
Electricity Power Consumption | Main Motor(HP) | 5 | 5 |
Air Suction Motor | 1/2 | 1/2 | |
Hot Stamp | 0.8KW | 0.8KW | |
Machine Dimenswions | 25*1.2*1.7 | 25*1.3*1.7 |
SRN 3030 Super speed silk screen printing machine falt bet, reel to reel
Model | SRN3030/2UV |
Max. Printing Area | 300mm*300mm |
Max. Screen Frame | 680mm*540mm |
Max. Web Width | 330mm |
Max. Diameter of Unwinding Roll | 750mm |
Max. Speed | 6000RPH |
Materials Thickness | 0.05-0.5mm |
Main Motor | 5HP AC |
Web Feeding Servo | 2.5KVA |
Unwiding Motor | 1/2HP |
Vacuum Motor | 1/2HP*3pcs |
UV Dryer | 3.6KW*4sets in 2 units |
Machine Dimension:including Unwideer | 4.8(L)*1.4(W)*1.6(H) meter |
Weight | 3500KGS |
Orthotec CSL3022 shaft-less modular intermittent rotary letter-press printing machine
Model | CSL3022FD | CSL3022RD | |
Printing Area(mm) | Max. | 300*220 | 300*220 |
Min. | 100*100 | 100*100 | |
Paper Forward | Max. | 230 | 230 |
Min. | 100 | 100 | |
Paper Web Width | Max. | 310 | 310 |
Min. | 100 | 100 | |
Max, Speed | 9000-15000 below 6 stations(6座以下) 9000-14000 below 6 stations(8座以下) 9000-12000 for 9 stations or with Rotary Die-cut(9座或有圓刀膜切座) |
||
intermittent:Impression/Hr.Max. | |||
Number of colour | 5-8 | 5-8 | |
Flat-bed Die-cut:mm | 310*240(3) | ||
Rotary Die-cut:mm | 300*500 | ||
Max. Power used | 18HP+18KW(UV) | 18HP+18KU(UV) | |
Machine Dimension | 6*2*1.5 | 5*2*1.5 | |
Net Weight | 12-15 | 10-12 | |
Packing Dimension | 27 | 25 |
Flat-bed die cutter for rotary machine DL 3022
Working stations | 2 | |
Paper Width(mm) | Max | 310 |
Minimum | 50 | |
Die-cut Area in each station:mm | 310*240 | |
Perforating Area in each station:mm | 310*240 | |
Max. die-cut Loading in each station:meter | 3 | |
Paper Forward(mm) | Max | 500 |
Minimum | 10 | |
Computer Sprocket Puncher(mm) | ||
Hot-stamp area:mm | 300*220 | |
Max. Machines Speed:per hour | 9000RPH | |
Power used | Machine | 5HP |
Hot Stamp | (2.70KW) | |
Laminating Width:mm | 310 | |
Machine Dimension:meter | 2.5*1.0.1.5 | |
Net Weigh:Ton | 4 | |
Packing Sizw |
12CBM |